Loyalty Program
Weather Forecast

Meetings & Banquets | Capacity Tables | Floor Plans | RFP Form
Name of Room Coffee Station Availability U-Shape Boardroom Theatre Classroom Banquet Reception Cabaret
Meera Suite Yes 46 48 100 63 90 160 8x5
  No 52 52 120 81 120 180 10x5
Atrium Room 1 Yes 22 22 40 24 30 30 3x5
  No 26 28 48 30 30 40 3x5
Atrium Room 2 Yes 20 24 40 21 30 30 3x5
  No 25 24 48 27 30 40 3x5
Atrium Room 3 Yes 12 12 15 12 20 20 2x5
  No 14 14 20 12 20 20 2x5
Atrium Room 4 Yes 9 12 15 12 10 15 1x5
  No 9 12 20 12 20 15 2x5
Arcade Room Yes 12 16 30 12 10 20 2x5
  No 15 18 35 18 20 25 2x5
Meera Room Yes 10 14 25 12 30 20 2x5
  No 10 14 30 15 30 25 2x5
 
Yes With coffee station
No Without coffee station
Cabaret information in "Tables X Persons" format
 
Name of Room Dimensions (m) m2
Meera Suite 18.3 x 9.3 170
Atrium Room 1 14.40 x 5.7 74.13
Atrium Room 2 11.34 x 5.7 64.63
Atrium Room 3 7.34 x 5.7 41.83
Atrium Room 4 7.20 x 5.0 36
Arcade Room 6.7 x 5.0 34
Meera Room 10 x 6.75 40